DazPremiumFit®
DPF Smoke | Printed leggings
DPF Smoke | Printed leggings
Couldn't load pickup availability
Contrasts That Define Your Style.
DPF Smoke blends black, grey, and white into a subtle abstract smoke pattern. The front DPF logo and the signature "Tough Bitch" graphic on the back add strong brand identity without relying on bright colors.
Its fitted cut, flexible stretch fabric, and full length contour your silhouette effortlessly. Pair them with a solid black crop top and sneakers for an athletic look with edge, from training sessions to your daily plans.
Details
-
Fit: Snug, body-shaping stretch.
-
Length: Full-length down to the ankle.
-
Finish: Sleek matte finish.
-
Design: Abstract black, grey, and white smoke pattern with signature DPF graphic details.
-
Sizing: XS, S, M, L, XL, XXL, and XXXL.
Care Instructions
Machine wash cold, at a maximum temperature of 40 °C (104 °F). Do not use chlorine bleach. Iron with a protective cloth. Do not tumble dry and avoid direct sunlight while drying.
Size Guide: Body Measurements
(Measure your body circumferences to compare with these tables).
Body Measurements (cm)
| Size | Hips (cm) | Thigh (cm) | Ankle (cm) |
| XS | 83.8–86.4 | 48.3–53.3 | 20.3 |
| S | 88.9–91.4 | 55.9–58.4 | 21.6 |
| M | 94.0–96.5 | 61.0–63.5 | 22.9 |
| L | 99.1–104.1 | 66.0–68.6 | 24.1 |
| XL | 106.7–114.3 | 71.1–73.7 | 25.4 |
| XXL | 116.8–121.9 | 76.2–78.7 | 26.7 |
| XXXL | 124.5–132.1 | 78.7–81.3 | 27.9 |
Body Measurements (in)
| Size | Hips (in) | Thigh (in) | Ankle (in) |
| XS | 33–34 | 19–21 | 8.00 |
| S | 35–36 | 22–23 | 8.50 |
| M | 37–38 | 24–25 | 9.00 |
| L | 39–41 | 26–27 | 9.50 |
| XL | 42–45 | 28–29 | 10.00 |
| XXL | 46–48 | 30–31 | 10.50 |
| XXXL | 49–52 | 31–32 | 11.00 |
Size Guide: Garment Measurements
(Length is measured from the waistband to the bottom hem. Compare these dimensions with a similar pair of leggings, rather than your body measurements).
Garment Measurements (cm)
| Size | Length (cm) | Waist (cm) | Hips (cm) |
| XS | 87.4 | 55.9 | 73.9 |
| S | 89.9 | 58.9 | 80.0 |
| M | 91.9 | 62.0 | 84.1 |
| L | 95.0 | 66.0 | 91.9 |
| XL | 97.0 | 71.4 | 101.1 |
| XXL | 100.1 | 74.4 | 109.0 |
| XXXL | 102.1 | 82.0 | 119.9 |
Garment Measurements (in)
| Size | Length (in) | Waist (in) | Hips (in) |
| XS | 34.40 | 22.00 | 29.10 |
| S | 35.40 | 23.20 | 31.50 |
| M | 36.20 | 24.40 | 33.10 |
| L | 37.40 | 26.00 | 36.20 |
| XL | 38.20 | 28.10 | 39.80 |
| XXL | 39.40 | 29.30 | 42.90 |
| XXXL | 40.20 | 32.30 | 47.20 |
Equivalencies: XXL = 2XL; XXXL = 3XL.
Share
