DPF
Women’s DPF Monogram cropped crew-neck sweatshirt
Women’s DPF Monogram cropped crew-neck sweatshirt
Couldn't load pickup availability
A Monogram with Its Own Personality.
The DPF Monogram women's cropped sweatshirt pairs a light base with an all-over dark monogram print. The classic crew neck and long sleeves balance its cropped silhouette, creating an effortless look to pair with high-waisted leggings.
Its soft, lightweight, and breathable fabric—made of 95% polyester and 5% elastane—moves with you through daily plans, travels, and outdoor walks. Style it with your core athletic pieces and let the all-over monogram print make the statement.
Details
-
Composition: 95% polyester and 5% elastane.
-
Fabric Weight: 190 g/m² (5.6 oz/yd²).
-
Fit: Cropped length.
-
Neckline & Sleeve: Crew neck and long sleeves.
-
Design: All-over monogram pattern.
-
Sizing: XS to 5XL.
Care Instructions
Hand wash or machine wash. Do not bleach.
Product Size Guide
(Values provided from the original model chart. A: Length; B: Chest; C: Shoulders; D: Sleeve. The original source does not specify whether these measurements refer to body or garment dimensions, nor if B represents full circumference or flat chest width. Do not interpret B as flat width or circumference until the measurement method is confirmed).
| Size | Length A (cm) | Chest B (cm) | Shoulders C (cm) | Sleeve D (cm) | Length A (in) | Chest B (in) | Shoulders C (in) | Sleeve D (in) |
| XS | 38.9 | 91.9 | 38.4 | 55.4 | 15.30 | 36.20 | 15.10 | 21.80 |
| S | 39.9 | 95.8 | 39.9 | 55.9 | 15.70 | 37.70 | 15.70 | 22.00 |
| M | 40.9 | 99.8 | 41.4 | 56.4 | 16.10 | 39.30 | 16.30 | 22.20 |
| L | 41.9 | 103.9 | 42.9 | 56.9 | 16.50 | 40.90 | 16.90 | 22.40 |
| XL | 42.9 | 108.0 | 44.5 | 57.4 | 16.90 | 42.50 | 17.50 | 22.60 |
| 2XL | 43.9 | 111.8 | 46.0 | 57.9 | 17.30 | 44.00 | 18.10 | 22.80 |
| 3XL | 45.0 | 115.8 | 47.5 | 58.4 | 17.70 | 45.60 | 18.70 | 23.00 |
| 4XL | 46.0 | 119.9 | 48.8 | 58.9 | 18.10 | 47.20 | 19.20 | 23.20 |
| 5XL | 47.0 | 124.0 | 50.3 | 59.4 | 18.50 | 48.80 | 19.80 | 23.40 |
Share
